www.nmccell.com Contact Email: nmcbattery@163.com
Specification For Lithium-ion Rechargeable Cell
Cell Type : LFP32140 3.2V15Ah
1. Application Scope
This product specification specifies characteristics of cylindrical lithium rechargeable battery.
2.1 Rated capacity
Under 20±5℃, It means the capacity value with a 5-hour rate discharging to end voltage 2.0 V, the unit is mAh.
2.2 Standard charge method
Under 20±5℃, charge the cell to 3.65V with constant current of 0.5C, and then, charge it continuously with constant voltage of 3.65V until the charge current is less than 0.02C.
2.3 Standard discharge method
Under 20±5℃, it can be discharged to 2.0V with constant current of 0.5C.
3. Model and Dimension
3.1 Mode:LFP33140 3.6V15Ah
3.2 Dimension
Cell dimension as listed in Figure 3(unit: mm).
4. Specification
ITEM | SPECIFICATION |
Normal capacity | 15000 mAh(0.5C)
|
Minimum capacity | 14500 mAh(0.5C)
|
Normal voltage | 3.2 V |
Charge voltage | 3.65 ±0.05 V |
Discharge end voltage | 2.0 V |
Standard charge current | 0.5C |
Standard discharge current | 0.5C |
Max charge current | 1C(T>10℃) 0.2C(0℃-10℃) |
Max continuous discharge current | Continuous 3C(T>0℃) peak 5C(10S)(T>0℃) 1C(-10℃<T≤0℃) 0.5C(-20℃<T≤-10℃) |
Surface charge and discharge batteries maximum temperature | Charge:0℃-55℃; Discharge:-20℃-60℃ |
Working Temperature | Charge: 10°C ~ 45°C Discharge: -20°C ~ 55°C |
Recommended Storage temperature | 15°C ~ 35°C |
Internal resistance | ≤3 mΩ(AC Impedance, 1000 Hz) |
Cell dimension | Height : 140.5 mm Max Diameter :33.3mm Max |
Weight | 285g±5g |
5. Technical characteristics
5.1 Cell use conditions
Charge temperature: 10℃~45℃
Discharge Temperature: -20℃~55℃
5.2 Cell testing conditions
All the tests are as follows only if any other is specially stated, :
Temperature : 20℃±5℃
5.3 Electric performance
NO. | ITEM | CRITERION | TESTING METHOD |
5.3.1 | Discharge rate performance | A)Discharge Performance (0.2C) ≥100%Rated Capacity B)Discharge Performance (0.5C) ≥97%Rated Capacity C)Discharge Performance (1C) ≥95%Rated Capacity D)Discharge Performance (2C) ≥93%Rated Capacity E)Discharge Performance (3C) ≥90%Rated Capacity | The cell is charged according to standard charge method, and then, it is discharged to 2.0V using 0.2C current; after, the cell is charged according to standard charge method, and then, it is discharged to 2.0V using 0.5C current; The cell is charged according to standard charge method, and then, it is discharged to 2.0V using 1.0C current; At the end, the cell is charged according to standard charge method, and then, it is discharged to 2.0V using 2.0C current; The discharge capacities under different current shall be recorded. |
5.3.2 | Cycle life | ≥2000cycle | Under room temprature, the cell is charged to 3.65V using 0.5C current and then store it for 10 min. Then it is discharged to 2.0V using 1C current. Recycle it continuously till the residual capacity is less than 70% of the rated capacity. |
5.3.3 | High-Low temperature discharge performance | Discharge capacity/ initial capactiy×100% A)60℃≥95% rated capacity B)0℃≥80%rated capacity C)-10℃≥70% rated capacity D)-20℃≥60% rated capacity No obvious outside damage, No leakage, No smoke, No explosion | Test the batteries’ initial state and capacity , after standard charging, store it at 60±2℃ for 3 hours, discharge at 0.2C5mA to 2.0V, then make standard charging under room temperature. Then Store it at corresponding constant temperature for 3h under 0±2 ℃/-10±2 ℃/-20±2 ℃ in order. Then discharge the cell at 0.2C5mA to 2.0V and meanwhile make a capacity record. At last store it at room temperature for 2 hours and observe the cell appearance. |
5.3.4 | Storage performance | Residual Capacity≥90%Rated Capacity Recovery Capacity≥98% Rated Capacity Internal resistance increase rate≤30% | After standard fully charge, make standard discharge. This capacity is recorded as initial discharge current. Then the cell is fully charged according to standard charge method and stored at 25℃ for 28 days. After storage, the cell is discharged according to the requirement of standard discharge method. This discharge capacity is named as the Residual capacity. And then charge and discharge the cell by 0.5C. This discharge capacity is recorded as the Recovery capacity. |
5.4 Environmental characteristics
NO. | ITEM | CRITERION | TESTING METHOD |
5.4.1 | Vibration | No leakage、No flame、No fire、No explosion | After standard charging, fixed the cell to vibration table and subjected to vibration cycling that the frequency is to be varied at the rate of 1Hz per minute between 10Hz and 55Hz,the excursion of the vibration is 1.52mm. The cell shall be vibrated for 90 minutes per axis of x, y axes. |
5.3.65 | Mechanical shock | No leakage、No flame、No fire、No explosion | In direction X, Y, and Z intersecting one another at right-angles, apply impacts having a minimum mean acceleration of 75G in the first 3mSec and a peak acceleration that falls between 125G and 175G.. |
5.4.3 | Temperature Cycling Test | no leakage, no fire, no explosion | The fully charged batteries are to be placed in a test chamber and subjected to the following cycles: a) Raising the temperature to 75°C ±2°C within 30 minutes and maintaining this temperature for 4 hours. b) Reducing the temperature to 20°C ±2°C within 30 minutes and maintaining this temperature for 2 hours. c) Reducing the temperature to minus 20°C ±2°C (minus 40 ±5°F) within 30 minutes and maintaining this temperature for 4 hours. d) Raising the temperature to 20°C±2°C within 30 minutes. e) Repeating the sequence for a further 4cycles. f) After the 5th cycle, storing the batteries for 7 days prior to examination. |
5.5 Safety characteristics
NO. | ITEM | CRITERION | TESTING METHOD |
5.5.1 | Overcharge test | No flame、No fire、No explode | The cell is discharged following the standard discharge method. Apply a 6.3V power supply and a 1C charge current for 1hrs. |
5.5.2 | 130℃ hot oven test | When the temperature of the cell is 130℃. Cell must not fire or explode in 30 minutes | The cell is charged following the standard charge method. After charging the cell is put in the oven. And then the oven temperature will be ramped at 5℃ per minute to 130℃ and held at 130℃. When the temperature of the cell reach 130℃, the cell is maintained in the 130℃ oven for a maximum of 30 minutes or until a fire or explosion is obtained. |
5.5.3 | Over discharge test | No flame、No fire、No explode | Cell shall first be charged according to standard charge method,and then cell is to be discharged by 0.2C current for 12 hours; The test is completed when the cell is to be discharged up to 250% of rate capacity or the other protective devices prevent the discharge. |
5.5.4 | Crush test | No fire、No explode | After charging a cell following the standard charge method, the cell shall be crushed between two flat surfaces. The direction of the crushing force shall be vertical to axis of the cylinder. The crushing force is to be applied by a hydraulic ram with a 32mm diameter piston. Crushing force is approximately 13 KN. Once the maximum pressure has been obtained it is to be released. |
5.5.5 | Short circuit test | No fire、No explode | The battery to be fully charged with standard charging condition, and short the positive and negative terminals with wire resistance=100mΩ.Tests are to be conducted at 23℃ ±3℃ and at 55℃ ±5℃. |
5.5.6 | Impact test | No flame、No fire、No explode | Cell shall first be charged according to standard charge method,then the battery cell was placed on a flat surface so that the longitudinal axis of the battery cell shall be parallel with it. A 7.9mm diameter bar is to be placed across the center of the sample. A.9.1kg weight is to be dropped from a height of 61cm on the sample. |
6. Cell bar code
7. Storage And Others
7.1 Long Time Storage
If the battery should be stored under -20℃~ 45℃. If it is stored for a long time (exceed three months),the battery should be stored under temperature of 25℃±10℃ and humidity of 65%±20%RH at dr and cool place. The battery should be charged and discharged each three months. The battery’s storage voltage should be 3.0~3.25V and the battery which is less than 3.0V should be charged to 3.3V with 300mA~2200mA current every three month..
8. Notice In Using Battery
Charge current should be less than the maximum value specified in the Product Specification. Charging with higher current than recommended value may cause damage to cells’ electrical, mechanical, and safety performance and could lead to heat generation or leakage.
Batteries shall be charged shall be done by voltage less than that specified in the Product Specification (3.650V/cell). Charging beyond 3.655V, which is the absolute maximum voltage, must be strictly prohibited. The charger and protection circuit of battery pack shall be designed to comply with this condition. It is very dangerous that charging with higher voltage than the maximum value and may cause damage to the cell electrical, mechanical safety performance and could lead to heat generation or leakage.
Batteries shall be charged at 0°C-45°C environment temperature specified in the Product Specification. In case of environment temperature is lower than 10°C, batteries shall be charged with a little current (no larger than 0.5C). If the environment temperature is lower than 0°C, charge shall be prohibited.
9. Warning And Matters Need Attention In Using Battery.
Please pay attention to followings in case of battery will have leakage, heat or explosion.
Warning!
l Do not immerse the battery in water or seawater, and keep the battery in a cool dry surrounding if it stands by.
l Does not use or leave the battery near a heat source as fire or heater
l Use the battery charger specifically for that purpose when recharging.
l Do not reverse the position and negative terminals.
l Do not connect the battery electrodes to an electrical outlet.
l Do not discard the battery in fire or a heater.
l Do not short-circuit the battery by directly connecting the positive and negative terminals with metal objects.
l Do not transport or store the battery together with metal objects such as hairpins, necklaces, etc.
l Do not strike, trample or throw the battery.
l Do not directly solder the battery and pierce the battery with a nail or other sharp objects.
Becareful!
l Do not use or leave the battery at high temperature (for example, at strong direct sunlight or in a vehicle in extremely hot weather). Otherwise, it can overheat or fire or its performance will be degenerate and its service life will be decreased
l Do not use the battery in a location where static electricity and magnetic field is great, otherwise, the safety devices may be damaged, causing hidden trouble of safety.
l If the battery leaks and the electrolyte gets into the eyes, do not rub the eyes, instead, rinse the eyes with clean water, and immediately seek medical attention. Otherwise, it may injure eyes
l If the battery gives off strange odor, generates heat, becomes discolored or deformed, or in any way appear abnormal during use, recharging or storage, immediately remove it from the device or battery charger and stop using it.
l In case the battery terminals are dirty, clean the terminals with a dry cloth before use. Otherwise poor performance may occur due to the poor connection with the instrument.
l Be aware of discarded batteries may cause fire or explosion; tape the battery terminals to insulate them.